Description
Meet our new shortest inseam length. The Cate Mid-Rise Shorty Skinny is the same perfected mid-rise silhouette as the original. Sitting at the natural waist, this iconic fit is slim through the hip and thigh with a skinny leg and ideal ankle crop.Topaz is a bright medium-indigo washed Japanese fabric. Zip fly and a cut, short-cropped hem.
Style:
WDD21F2800KITP
Size & Fit
Mid rise skinny fit, short length
9" rise, 25" inseam, 10" leg opening
Model is 5’9" wearing a size 25
Features & Details
Materials & Care
10 ounce Japaness fabric in a bright medium indigo wash
92% Cotton 6% Polyester 2% Elastane
Machine wash cold inside out with like colors. Do not use bleech. Hang to dry. Do not iron. Indigo may bleed.
Details
Silver donut shank button, dull nickel zipper fly, silver washer rivets
Zip button closure
Five-pocket silhoutte
Made in China
by Fmeaddons
rag & bone Jeans, Trousers & Shorts | Cate mid-rise shorty skinny – topaz Topaz – Womens
$ 144.50 $ 84.00
Description Meet our new shortest inseam length. The Cate Mid-Rise Shorty Skinny is the same perfected mid-rise silhouette as the original. Sitting at the natural waist, this iconic fit is slim through the hip and …
In stock
Be the first to review “rag & bone Jeans, Trousers & Shorts | Cate mid-rise shorty skinny – topaz Topaz – Womens”
You must be <a href="https://www.drinkurway.com/my-account/">logged in</a> to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Womens
JEANS
Size | Waist | Hips |
---|---|---|
23 | 24 | 34.5 |
24 | 25 | 35.5 |
25 | 26 | 36.5 |
26 | 27 | 37.5 |
27 | 28 | 38.5 |
28 | 29 | 39.5 |
29 | 30 | 40.5 |
30 | 31 | 41.5 |
31 | 32 | 42.5 |
32 | 33 | 43.5 |
CLOTHING
Size | Numerical | Bust | Waist | Hips |
---|---|---|---|---|
XXS | 00 | 32.5 | 24.75 | 35 |
XS | 0 | 33.25 | 25.75 | 36 |
S | 2-4 | 34.25-35.25 | 26.75-27.75 | 37-38 |
M | 6-8 | 36.25-37.25 | 28.75-30.75 | 39-40.5 |
L | 10-12 | 39.25-40.75 | 31.75-33.25 | 42-43.5 |
XL | 14-16 | 43-45 | 34.75-36.75 | 45-47 |
XXL | 18-20 | 47-49 | 38.75-40.75 | 49-51 |
SHOES
Size | U.S. | Australia | Europe | Japan | U.K. |
---|---|---|---|---|---|
35 | 5 | 3.5 | 35 | 21 | 3.5 |
35.5 | 5.5 | 4 | 35.5 | 21.5 | 4 |
36 | 6 | 4.5 | 36 | 22 | 4.5 |
36.5 | 6.5 | 5 | 36.5 | 22.5 | 5 |
37 | 7 | 5.5 | 37 | 23 | 5.5 |
37.5 | 7.5 | 6 | 37.5 | 23.5 | 6 |
38 | 8 | 6.5 | 38 | 24 | 6.5 |
38.5 | 8.5 | 7 | 38.5 | 24.5 | 7 |
39 | 9 | 7.5 | 39 | 25 | 7.5 |
39.5 | 9.5 | 8 | 39.5 | 25.5 | 8 |
40 | 10 | 8.5 | 40 | 26 | 8.5 |
40.5 | 10.5 | 9 | 40.5 | 27.5 | 9 |
41 | 11 | 9.5 | 41 | 28 | 9.5 |
Mens
JEANS
Size | Waist | Seat | Thigh | Knee |
---|---|---|---|---|
28 | 30 | 35-37 | 20.5-22.5 | 13-15 |
29 | 31 | 36-38 | 21-23 | 13.5-15.5 |
30 | 32 | 37-39 | 21.5-23.5 | 14-16 |
31 | 33 | 38-40 | 22-24 | 14.5-16.5 |
32 | 34 | 39-41 | 22.5-24.5 | 15-17 |
33 | 35 | 40-42 | 23-25 | 15.5-17.5 |
34 | 36 | 41-43 | 23.5-25.5 | 16-18 |
36 | 38 | 43-45 | 25-27 | 17-19 |
38 | 40 | 45-47 | 26.5-28.5 | 18-20 |
CLOTHING
Size | Chest | Waist | Hip |
---|---|---|---|
XXS | 33-34 | 26-27 | 33-34 |
XS | 35-36 | 28-29 | 35-36 |
S | 37-38 | 30-31 | 37-38 |
M | 39-40 | 32-33 | 39-40 |
L | 42-43 | 35-36 | 42-43 |
XL | 45-46 | 38-39 | 45-46 |
XXL | 48-49 | 41-42 | 48-49 |
SHOES
Size | U.S. | Australia | Europe | Japan | U.K. |
---|---|---|---|---|---|
41 | 8 | 7.5 | 41 | 26 | 7.5 |
41.5 | 8.5 | 8.5 | 42 | 27.5 | 8.5 |
42 | 9 | - | - | - | - |
42.5 | 9.5 | 9.5 | 43 | 28 | 9.5 |
43 | 10 | - | - | - | - |
43.5 | 10.5 | 10.5 | 44 | 29 | 10.5 |
44 | 11 | - | - | - | - |
44.5 | 11.5 | 11.5 | 45 | 30 | 11.5 |
45 | 12 | - | - | - | - |
46 | 13 | 12.5 | 46 | 31 | 12.5 |
WOMEN'S SIZE CHART
UK SIZE CHART (IN INCHES)
Size | Bust | Waist | Hips |
---|---|---|---|
6 | 31 | 24 | 33 |
8 | 33 | 26 | 35 |
10 | 35 | 28 | 37 |
12 | 37 | 30 | 39 |
14 | 39 | 32 | 41 |
16 | 41 | 34 | 43 |
18 | 44 | 37 | 46 |
INTERNATIONAL SIZING GUIDE
GB | D | NL | F | I | US |
---|---|---|---|---|---|
6 | 32 | 32 | 34 | 38 | 2 |
8 | 34 | 34 | 36 | 40 | 4 |
10 | 36 | 36 | 38 | 42 | 6 |
12 | 38 | 38 | 40 | 44 | 8 |
14 | 40 | 40 | 42 | 46 | 10 |
16 | 42 | 42 | 44 | 48 | 12 |
18 | 44 | 44 | 46 | 50 | 14 |
MEN'S SIZE CHARTS
TROUSERS AND SHORTS
TO FIT WAIST
Size | UK/US | EU |
---|---|---|
S | 30" | 76cm |
M | 32" | 81cm |
L | 34" | 86cm |
XL | 36" | 91cm |
XXL | 38" | 96cm |
TROUSERS AND SHORTS
TO FIT INSIDE LEG
Size | UK/US | EU |
---|---|---|
Short | 30" | 76cm |
Regular | 32" | 81cm |
Long | 34" | 86cm |
SHIRTS, TEES, CASUAL JACKETS AND TOPS
TO FIT CHEST SIZE
Size | UK/US | EU |
---|---|---|
S | 36/38" | 91/96cm |
M | 39/41" | 99/105cm |
L | 42/44" | 107/112cm |
XL | 45/47" | 114/119cm |
XXL | 48/50" | 122/127cm |
SHOE SIZE CHARTS
WOMEN'S FOOTWEAR
UK | EU | USA |
---|---|---|
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 41 | 9 |
8 | 42 | 10 |
9 | 43 | 11 |
MEN'S FOOTWEAR
UK | EU | USA |
---|---|---|
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
11 | 45 | 12 |
12 | 46 | 13 |
There are no reviews yet.